Mi texto escondido
Faça login para ver seus últimos resultados
TEAM W-L PCT GB PF PA DIFF STRK
1 Charlotte Hornets 60-22 .732 - 104.1 95.3 +8.8 W6
2 Los Angeles Lakers 57-25 .695 3.0 104.8 97.6 +7.2 L2
3 Utah Jazz 53-29 .646 7.0 105.1 98.9 +6.2 L4
4 Indiana Pacers 51-31 .622 9.0 108.0 103.8 +4.2 L3
5 Dallas Maverics 51-31 .622 9.0 104.8 97.2 +7.6 W3
6 Chicago Bulls 50-32 .610 10.0 109.1 104.2 +4.9 W4
7 Los Angeles Clippers 47-35 .573 13.0 101.6 99.1 +2.5 L4
8 Boston Celtics 45-37 .549 15.0 99.0 99.3 -0.3 L4
9 New York Knicks 43-39 .524 17.0 101.7 100.7 +1.0 L1
10 Golden State Warriors 41-41 .500 19.0 101.5 103.5 -2.0 W2
11 Milwaukee Bucks 41-41 .500 19.0 102.1 102.4 -0.3 L2
12 Miami Heat 37-45 .451 23.0 101.1 102.2 -1.1 W4
13 Memphis Grizzlies 35-47 .427 25.0 97.7 97.9 -0.2 L1
14 New Jersey Nets 32-50 .390 28.0 99.7 103.7 -4.0 L5
15 Detroit Pistons 31-51 .378 29.0 98.2 101.1 -2.9 W1
16 San Antonio Spurs 17-65 .207 43.0 96.1 105.3 -9.2 L1
17 Orlando Magic 6-76 .073 54.0 78.3 100.7 -22.4 L55
Team Name EFF
1 LAL Karl Malone 24.9

2 MIL Shaquille O'Neal 23.7

3 CHA Michael Jordan 23.0

4 LAC Alonzo Mourning 21.0

5 NYK Jason Kidd 21.0

6 DAL David Robinson 20.4

7 IND Chris Webber 19.8

8 DAL John Stockton 19.8

9 NJN Shareef Abdur-Rahim 19.5

10 DET Kevin Garnett 19.3

11 MIA Grant Hill 19.1

12 BOS Jalen Rose 18.7

13 MEM Hakeem Olajuwon 18.2

14 CHI Sam Cassell 18.0

15 NYK Arvydas Sabonis 18.0

16 CHI Ray Allen 17.5

17 LAL Charles Barkley 17.5

18 UTA Shawn Kemp 17.5

19 MIL Reggie Miller 17.4

20 LAL Stephon Marbury 17.3